
Friday 28 August 2026
8:30 am - 5:00 pm
Perth Convention & Exhibition Centre
Research Workshop is a one‑day event bringing together researchers from across Australia in gastroenterology and hepatology. The program showcases inspiring presentations from leading Australian investigators and emerging early‑career researchers, alongside cutting‑edge insights from internationally renowned speakers.
This dynamic meeting provides an outstanding platform for early‑career researchers to present their work, connect with peers and senior leaders in the field, and gain exposure to world‑class local and international research. Research Workshop continues to foster collaboration, innovation, and the next generation of research excellence within the Australian gastroenterology and hepatology community.
Additional research sessions will be integrated into the main AGW program and will included a dedicated poster session.
Further program details and registration information will be released over the coming months - stay tuned for updates!


Note: Program correct at time of printing and may be subject to change.
07:30 to 08:25 | Registration | |
|---|---|---|
SESSION 1 | Host-Microbe Interactions in GI Disease | Co-Chairs: Katharine Irvine + Georgina Hold |
08:25 | Structure of day + Housekeeping | |
08:30 | Considerations When Designing a Human Microbiome Study (20+5 mins Q&A) Debbie Shawcross (UK) | |
08:55 | Title to be confirmed Damjana Bogatic | |
09:05 | Abstract 368: Cystic Fibrosis as a Model of Microbe-driven Colorectal Carcinogenesis (8 + 2 mins Q&A) Josie Van Dorst | |
09:15 | Abstract 239: Fibre Fermentation Profiles are Different in Patients with Ulcerative Colitis with an Intact Colon or Ileal Pouch, and Amplified by Mucosal Inflammation (8 + 2 mins Q&A) Dakota Rhys-Jones | |
09:25 | Abstract 402: Gut Microbiota Profiles in Inflammatory Bowel Disease During Clinical Remission: A Systematic Review and Meta-analysis (8 + 2 mins Q&A) Binod Rayamajhee | |
09:35 | Abstract 190: Evaluating Gut Microbiome, Sleep Quality and Gut Inflammation Trajectories in Inflammatory Bowel Diseases (8 + 2 mins Q&A) Paris Tavakoli | |
09:45 | Moving Beyond Dysbiosis to Harness the Gut Microbiome for Precision Medicine (20 + 5 mins Q&A) Dr Feargal Ryan | |
10:20 to 10:40 | Morning Tea |
SESSION 2 | Immunobiology of Gut and Liver Disease | Co-Chairs: Kim Bridle + Golo Ahlenstiel |
|---|---|---|
10:40 | National Speaker (20 + 5 mins Q&A) Amany Zekry | |
11:05 | Abstract 710: Cancer-associated Fibroblast Subpopulation Transitions During Hepatocellular Carcinoma Progression (8 + 2 mins Q&A) Minwoo Kim | |
11:15 | Abstract 363: Expansion and Characterisation of Hepatitis B Virus-specific Memory Natural Killer Cells for Adoptive Cell Therapy (8 + 2 mins Q&A) Dishen Chen | |
11:25 | Abstract 350: Hepcidin Messenger Ribonucleic Acid Lipid Nanoparticles Improve Systemic Iron Homeostasis in a Murine Model of Hereditary Haemochromatosis (8 + 2 mins Q&A) Adolabi Akanbi | |
11:35 | Abstract 119: Intracellular Dipeptidyl Peptidase 9 can Influence Glycolytic Pathways and Mitochondrial Structure in Hepatocellular Carcinoma Cell Lines, and in Silico Evidence for Glycolysis Regulation in Human HCC (8 + 2 mins Q&A) Mark Gorrell | |
11:45 | Abstract 120: CRISPR Prime Targeting of IL1R1 in Stellate Cells Identifies a Pathogenic Inflammationto-Fibrosis Axis in the Liver (8 + 2 mins Q&A) Hiba Al Lawati | |
11:55 | Microbial Metabolites at the Host Interface: Linking Inflammation to Disease Development (20 + 5 mins Q&A) Josie Van Dorst | |
12:20 to 13:20 | Lunch |
SESSION 3 | Gastointestinal Cancer: Towards Precision Medicine | Co-Chairs: Vicki Whitehall + Lochlan Fennell |
|---|---|---|
13:20 | International Speaker (20 + 5 mins Q&A) Jean-Charles Nault (FRA) | |
13:45 | Developing a Programmable Cas13d RNA Therapeutic Platform for HCC (8 + 2 mins Q&A) Saskia Seville | |
13:55 | Abstract 632: Multi-ancestry and Multi-trait Analyses in 2.6 Million Individuals Reveal Unique Genetic Susceptibility to Colorectal Cancer (8 + 2 mins Q&A) Mathias Seviiri | |
14:05 | Abstract 545: Spatial Proteotranscriptomic Atlas Reveals Recurrent Multicellular Niches in Early-onset Colorectal Cancer (8 + 2 mins Q&A) Liam Skinner | |
14:15 | Abstract 251: Evaluation of a Circulating Tumour DNA Assay for Colorectal Cancer Detection in Patients with Gastrointestinal Symptoms (4 + 2 mins Q&A) Jean Winter | |
14:21 | Abstract 466: Liquid Biopsy for the Detection of Hepatocellular Carcinoma (4 + 2 mins Q&A) Lauren Brotherton | |
14:27 | Abstract 348: Pan-cancer Detection of Upper Gastrointestinal Cancers Using Circulating Tumour DNA Methylation Blood Biomarkers: A Systematic Review and Meta-analysis (4 + 2 mins Q&A) Nicolas Gutierrez Perez | |
14:33 | Targeted treatment for Gastric Adenocarcinoma and Proximal Polyposis of the Stomach Susan Woods | |
15:00 - 15:30 | Afternoon Tea |
SESSION 4 | Inflammation and Fibrosis | Co-Chairs: Rabina Giri + Michael Coffey |
|---|---|---|
15:30 | International Speaker (20 + 5 mins Q&A) Seema Aceves (US) | |
15:55 | Abstract 43: Identification of Immunomodulatory Proteins in Helicobacter Pylori-derived Extracellular Vesicles that Dampen Immune Responses in Peripheral Blood Mononuclear Cell (8 + 2 mins Q&A) Kavitha Wilson Rajaratnam | |
16:05 | Abstract 410: Endotoxemia and toll-like Receptor-4 Triggers Anemia via Tissue Resident Macrophages in a Mouse Model of Colitis (8 + 2 mins Q&A) Kavita Bisht | |
16:15 | Title to be confirmed Rabina Giri | |
16:25 | International Speaker (20 + 5 mins Q&A) Peter Irving (UK) | |
16:55 | Wrap up & what's next? |
17:00 to 18:00 | Cheese + Wine Panel | Co-Chairs: Vicki Whitehall + Susan Woods |
|---|---|---|
Panel discussion: Tips and Tricks to Securing Grant Funding |